Herrenknecht Group 2004 to 2008.
The Herrenknecht group has been growing for years due to the high global demand of mechanized tunnelling technology and the consistent internationalization of its business.
| In million Euro | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Total operating performance | 1,013 | 874 | 680 | 594 | 459 |
| Sales | 926 | 838 | 646 | 507 | 433 |
| Incoming orders | 939 | 1,042 | 705 | 507 | 492 |
| Average number of staff | 2,915 | 2,345 | 1,849 | 1,665 | 1,518 |
| Average number of trainees | 157 | 121 | 101 | 105 | 112 |
For further information, please contact our Corporate Communications department:




