Herrenknecht Group 2005 to 2009.
The Herrenknecht Group is a successfully and professionally managed family enterprise. With our complete range of tunnelling technology we can meet the demands required during the construction of tunnel infrastructures, including the provision of associated equipment and services. Based on these pillars, we benefit from an attractive market of the future that is supported by the megatrends of urbanization, population growth and climate protection.
| In million Euro | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|
| Total operating performance | 953 | 1,013 | 874 | 680 | 594 |
| Sales | 866 | 926 | 838 | 646 | 507 |
| Incoming orders | 908 | 939 | 1,042 | 705 | 507 |
| Average number of staff | 3,165 | 2,915 | 2,345 | 1,849 | 1,665 |
| Average number of trainees | 211 | 157 | 121 | 101 | 105 |
For further information, please contact our Corporate Communications department:



