Herrenknecht Group 2006 to 2011.

The Herrenknecht Group is a successfully and professionally managed family enterprise. With our complete range of tunnelling technology we can meet the demands required during the construction of tunnel infrastructures, including the provision of associated equipment and services. Based on these pillars, we benefit from an attractive market of the future that is supported by the megatrends of urbanization, population growth and climate protection.
| In million Euro | 2011* | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|
| Total operating performance | 1.1 bn. | 952 | 953 | 1,013 | 874 | 680 |
| Sales | 1.0 bn. | 935 | 866 | 926 | 838 | 646 |
| Incoming orders | 1.15 bn. | 916 | 908 | 939 | 1,042 | 705 |
| Number of staff at the end of the year | 3,949 | 3,313 | 3,208 | 3,048 | 2,488 | 1,965 |
| Number of trainees at the end of the year | 242 | 237 | 230 | 196 | 146 | 115 |
| * provisional |
For further information, please contact our Corporate Communications department:




